Main Draws Locked In: Player List Drops for Hong Kong Open
| August 7, 2025
The player list is out for the Hong Kong Open 2025, and with the seeds and wildcards locked in there are plenty of storylines already brewing.
All eyes will be on Wong Hong Kit as the Hong Kong, China local claims the top seed in the Men’s Singles. With a bronze medal at last month’s Panas Malaysia Open, Wong will set on a step up the podium.
An old rival however may be out to outshine the hometown star. Jack Foster takes a PPA Tour Asia Wildcard and will be looking to rock the junk boat in Hong Kong.
Foster is a dangerous player with a string of upsets to his name. At the PPA Tour Atlanta Slam last year he made his way through qualifying and went on to take out Jack Sock in straight games. But it was at the Bristol Open last year that he collided with Wong, besting him for a spot in the main draw 13-11 in the decider. Expect fireworks if they collide in Kai Tak Arena.
In the Women’s Singles Long Yufei picks up the top seed and will be on the hunt to go back-to-back after winning gold in Malaysia. But there will be plenty of challengers.
Nicola Schoeman will be planning some alchemy, as the Malaysian silver medalist goes for gold. Netherlands’ Roos Van Reek also joins the field and will look to bring some of her PPA Tour Australia form to the Asian scene. Meanwhile, Wong Hong Yi takes a Local Wildcard and is well prepared to cause an upset with the crowd at her back.
The Mixed Doubles field is loaded to the brim and along with the usual suspects, there is some star power picking up a wildcard. Armaan Bhatia is stepping out on the court as the Indian star teams up with Xiao Yi Wang-Beckvall.
Fans last saw Bhatia in PPA action in 2024, taking out the Mixed Doubles title at the PPA Tour Australia Melbourne Championships with Shelby Bates. With Wang-Beckvall already a PPA Tour Asia gold medalist following her Women’s Doubles win last month, the duo will have the podium on their minds.
The Hong Kong Open is set to go down August 21-24 at Kai Tak Arena, with US$50,000 in prize money on the line and 1000 PPA Tour Asia Ranking Points up top for the winners.
Check out the complete main draw player list below.
| MEN’S SINGLES | WOMEN’S SINGLES | MEN’S DOUBLES | WOMEN’S DOUBLES | MIXED DOUBLES |
|---|---|---|---|---|
| Wong Hong Kit (HKG) (#1) | Long Yufei (CHN) (#1) | Joseph Wild / George Wall (AUS) (#1) | Roos van Reek (NED) / Wei Ting Chieh (TPE) (#1) | Nicola Schoeman / Lucas Pascoe (#1) (AUS) |
| Kenta Miyoshi (JPN) (#2) | Nicola Schoeman (AUS) (#2) | Zachary Grabovic / Lucas Pascoe (AUS) (#2) | Xiao Yi Wang-Beckvall (USA) / Long Yufei (CHN) (#2) | Chieh Wei Ting (TPE) / Joseph Wild (AUS) (#2) |
| Trinh Giang (VIE) (#3) | Roos van Reek (NED) (#3) | Wong Hong Kit (HKG) / Kim Eunggwon (KOR) (#3) | Kwon Mihae (KOR / Tseng Yung-Hsin (TPE) (#3) | Naimi Mehta (IND) / George Wall (AUS) (#3) |
| Lucas Pascoe (AUS) (#4) | Tang Nok Yiu (HKG) (#4) | Robert Stirling (AUS) / Kenta Miyoshi (JPN) (#4) | Sarah Jane Lim (PHI) / Aiko Yoshitomi (JPN) (#4) | Roos van Reek (NED) / Jai Grewal (NZL) (#4) |
| Jimmy Liong (MAS) | Huang Hsiang Wen (TPE) | Harsh Mehta (IND)/ Mitchell Hargreaves (AUS) | Hsieh Yu-Chieh (TPE) / Nicola Schoeman (AUS) | Wong Hong Yi / Wong Hong Kit (HKG) |
| Marco Leung (MAC) | Kwon Mihae (KOR) | Jack Foster (USA) / Jai Grewal (NZL) | Yi Kaifen / Huang Hsiang Wen (TPE) | Aiko Yoshitomi (JPN) / Robert Stirling (AUS) |
| Robert Stirling (AUS) | Wei Ting Chieh (TPE) | Thang Nguyen / Huynh Khuong (VIE) | Naimi Mehta (IND) / Mayu Ito (JPN) | Huang Hsiang Wen (TPE) / Zachary Grabovic (AUS) |
| Kim Eunggwon (KOR) | Rika Fujiwara (JPN) | Marco Leung (MAC) / Jimmy Liong (MAS) | Karina Tya (INA) / Sophia Tran (VIE) | Long Yufei (CHN) / Kim Eunggwon (KOR) |
| Aryaan Bhatia (IND) | Shima Seina (JPN) | Ruben Gonzalez Jr. / Leander Lazaro (PHI) | Sophia Nhi Huynh (VIE) / Connie Lee (USA) | Tang Nok Yiu / Ryan Lam (HKG) |
| Chen-An Hsieh (TPE) | Sarah Jane Lim (PHI) | Trinh Giang / Ly Hoang Nam (VIE) | Lai Pei-Yu (TPE) / Seina Shima (JPN) | Sarah Jane Lim / Leander Lazaro (PHI) |
| Jack Foster (USA) (PPA WC) | Hsieh Yu-Chieh (TPE) (PPA WC) | Thomas Yu / Yang Len (USA) (PPA WC) | Rika Fujiwara / Kei Sawaki (JPN) | Sophia Tran (VIE) / Jimmy Liong (MAS) (PPA WC) |
| Ryan Lam (HKG) (Local WC) | Wong Hong Yi (HKG) (Local WC) | Ryan Lam / Raymond Chang (HKG) (Local WC) | Lam Ying Suet / Man Kwan Wun (HKG) | Xiao Yi Wang-Beckvall (USA) / Armaan Bhatia (IND) (PPA WC) |
| Qualifier | Qualifier | Qualifier | Wong Hong Yi / Tang Nok Yiu (HKG) (Local WC) | Qualifier |
| Qualifier | Qualifier | Qualifier | Qualifier | Qualifier |
| Qualifier | Qualifier | Qualifier | Qualifier | Qualifier |
| Qualifier | Qualifier | Qualifier | Qualifier | Qualifier |
